<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank I Rounds News</title>
	<atom:link href="http://www.frankirounds.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.frankirounds.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 13:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CB Boiler Room Tip of the Month</title>
		<link>http://www.frankirounds.com/news/?p=242</link>
		<comments>http://www.frankirounds.com/news/?p=242#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:08:01 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boiler MACT]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[cb]]></category>
		<category><![CDATA[Cleaver Brooks]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=242</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulton Gears Up for 2012 with New Condensing Heat Boiler</title>
		<link>http://www.frankirounds.com/news/?p=239</link>
		<comments>http://www.frankirounds.com/news/?p=239#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:26:47 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASRAE]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[condensing boiler]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[fulton]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[low emmissions]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=239</guid>
		<description><![CDATA[Pulaski, NY — Fulton Companies (www.fulton.com), the global manufacturer of steam, hydronic and thermal fluid heat transfer products, announced today that a new line of condensing boilers ranging from 300,000-850,000 BTU/hr was unveiled at the 2012 American Society of Heating, Refrigerating, and Air-Conditioning Engineers (ASHRAE) AHR Expo, January 23-25 at McCormick Place in Chicago, Ill. [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank I. Rounds Training Series</title>
		<link>http://www.frankirounds.com/news/?p=236</link>
		<comments>http://www.frankirounds.com/news/?p=236#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:59:54 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=236</guid>
		<description><![CDATA[I would like to thank everyone for your interest in the training series that was advertised in our latest newsletter. Due to the high volume of responses the series is currently filled. We will best hosting another series in the fall and would gladly put your contact info on a waiting list for this session.]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About the EPA&#8217;s New Boiler Rules</title>
		<link>http://www.frankirounds.com/news/?p=233</link>
		<comments>http://www.frankirounds.com/news/?p=233#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:51:36 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[new government rules]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=233</guid>
		<description><![CDATA[November 4, 2011 On March 21, 2011, the EPA published three rules regarding air emissions standards in the Federal Register. Two of the three rules pertain to boilers and are specifically designed to reduce emissions of air pollutants. The two rules are: Major Source Rule (also known as Boiler MACT or BMACT), designed to reduce [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulton Boilers Featured in NASA Poster</title>
		<link>http://www.frankirounds.com/news/?p=230</link>
		<comments>http://www.frankirounds.com/news/?p=230#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:37:32 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[condensing boilers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[fulton]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=230</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Multiple Boiler Control Can Save Money and Energy</title>
		<link>http://www.frankirounds.com/news/?p=226</link>
		<comments>http://www.frankirounds.com/news/?p=226#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:02:19 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[fulton]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[modsync]]></category>
		<category><![CDATA[synex]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=226</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Massachusetts Lowell Upgrades North Campus Power Plant</title>
		<link>http://www.frankirounds.com/news/?p=222</link>
		<comments>http://www.frankirounds.com/news/?p=222#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:15:13 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cleaver Brooks]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[reduced emmissions]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=222</guid>
		<description><![CDATA[In 2010 the University of Massachusetts Lowell reaped the benefits of their Cleaver-Brooks equipment upgrade from Phase 1.  The first phase was to upgrade their Bigelow 34,000 PPH IWT boiler with a natural gas fired burner to reap the rewards of a National Grid rebate.  The job was unusually tricky because they also wanted to [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.frankirounds.com/news/?p=218</link>
		<comments>http://www.frankirounds.com/news/?p=218#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:59:10 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[Cleaver Brooks]]></category>
		<category><![CDATA[emmissions]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[green solutions]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=218</guid>
		<description><![CDATA[:  CB11-53 New Information Center on EPA Regulations for the Major (BMACT) and Area Source Rules—Now Live In order to provide current and potential customers guidance on the new EPA regulations affecting major source and area source boiler installations, Cleaver-Brooks has developed a new information center on its website at cleaverbrooks.com/epa. The site includes: · [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ideas for Surge Tanks</title>
		<link>http://www.frankirounds.com/news/?p=216</link>
		<comments>http://www.frankirounds.com/news/?p=216#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:42:18 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[frank i rounds co]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Shipco]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[surge tank]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=216</guid>
		<description><![CDATA[Are you aware Shipcoâ makes Surge Tanks (make-up boiler feed units that feed a deaerator with continuously running pumps)?  What’s more, they are available in Cast Iron or 304 L or 316L Stainless Steel material.  The cast iron receiver is available up to 500 Gallons as a single tank or more if you yoke them [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.frankirounds.com/news/?p=212</link>
		<comments>http://www.frankirounds.com/news/?p=212#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:37:01 +0000</pubDate>
		<dc:creator>derekc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boiler efficiency]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[boost program]]></category>
		<category><![CDATA[Cleaver Brooks]]></category>

		<guid isPermaLink="false">http://www.frankirounds.com/news/?p=212</guid>
		<description><![CDATA[WEBINAR: Get the Hard Facts About Your Boiler and Improving its Efficiency Whether energy or emission reduction, NOx regulation requirements or ensuring your system is running at peak efficiency, BOOST (Boiler Operation Optimization System Test) is a financial analysis program that can determine the best boiler upgrades and prove the results. WHEN Tuesday, August 30, [...]]]></description>
		<wfw:commentRss>http://www.frankirounds.com/news/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

